ℹ️ Info
Freelance Designer Calculator
×
Average Salaries by Country
Country | Average Salary | Junior | Medium | Senior | Director |
---|---|---|---|---|---|
USA | $112,000 | $50,000 | $70,000 | $90,000 | $130,000 |
UK | £66,333 | £25,000 | £40,000 | £55,000 | £75,000 |
Germany | €69,616 | €30,000 | €45,000 | €60,000 | €80,000 |
Canada | CA$84,700 | CA$50,000 | CA$65,000 | CA$80,000 | CA$95,000 |
Australia | A$78,372 | A$45,000 | A$60,000 | A$75,000 | A$90,000 |
France | €51,923 | €28,000 | €38,000 | €50,000 | €70,000 |
Japan | ¥8,000,000 | ¥4,000,000 | ¥5,500,000 | ¥7,000,000 | ¥9,500,000 |
India | ₹1,200,000 | ₹500,000 | ₹800,000 | ₹1,100,000 | ₹1,500,000 |
Brazil | R$95,000 | R$40,000 | R$60,000 | R$80,000 | R$110,000 |
China | ¥550,000 | ¥300,000 | ¥400,000 | ¥500,000 | ¥600,000 |
Russia | ₽1,000,000 | ₽400,000 | ₽600,000 | ₽800,000 | ₽1,200,000 |
Italy | €45,000 | €25,000 | €35,000 | €45,000 | €55,000 |
South Africa | R600,000 | R300,000 | R400,000 | R500,000 | R700,000 |
Mexico | MX$550,000 | MX$250,000 | MX$350,000 | MX$450,000 | MX$600,000 |
Netherlands | €60,000 | €35,000 | €45,000 | €55,000 | €70,000 |
Spain | €50,000 | €25,000 | €35,000 | €45,000 | €60,000 |
Sweden | SEK600,000 | SEK300,000 | SEK400,000 | SEK500,000 | SEK700,000 |
Switzerland | CHF100,000 | CHF60,000 | CHF80,000 | CHF90,000 | CHF120,000 |
Norway | NOK700,000 | NOK400,000 | NOK500,000 | NOK600,000 | NOK800,000 |
Denmark | DKK650,000 | DKK350,000 | DKK450,000 | DKK550,000 | DKK750,000 |
Finland | €55,000 | €30,000 | €40,000 | €50,000 | €65,000 |
Greece | €25,000 | €14,000 | €22,000 | €28,000 | €40,000 |
Portugal | €40,000 | €22,000 | €28,000 | €35,000 | €45,000 |
Belgium | €55,000 | €30,000 | €40,000 | €50,000 | €65,000 |
Austria | €50,000 | €28,000 | €35,000 | €45,000 | €55,000 |
Ireland | €60,000 | €35,000 | €45,000 | €55,000 | €70,000 |
New Zealand | NZ$77,000 | NZ$40,000 | NZ$55,000 | NZ$70,000 | NZ$85,000 |
Singapore | SG$85,000 | SG$50,000 | SG$60,000 | SG$75,000 | SG$90,000 |
Data is based on multiple sources and may differ from reality. Use it with caution. |